Technical Data Sheet
| Material | Tensile Strength | Flexural Modulus | Elongation at Break | HDT | CUT | UL94 |
| PEEK | 90–100 MPa | 3.4–3.6 GPa | 50–150 % | 143–152 ℃ | 240–260 ℃ | V-0 |
Modified Grades
| Material Grade | Filler Composition | Key Performance Features | Typical Applications |
| Virgin PEEK 450G/550G | No Filler | Good toughness, high temperature resistance, corrosion resistance, easy to machine | General precision parts, insulating components, food & medical fittings |
| PEEK GF10/20/30/40 | 10%~40% Glass Fiber | High rigidity, excellent dimensional stability, moderate cost, improved strength | Mechanical structural parts, valve seats, gears, pump body accessories |
| PEEK CF10/20/30 | 10%~30% Carbon Fiber | Ultra high strength, lightweight, good thermal conductivity, superior wear resistance | Automation high-load parts, aerospace accessories, high-end gears |
| PEEK CF + Graphite | Carbon Fiber + Graphite | High temperature resistance, self-lubricating, conductive & anti-static | High temperature sliding parts, guide rails, cleanroom accessories |
| PEEK CF+PTFE | Carbon Fiber + PTFE | Extremely low friction coefficient, silent operation, wear resistance | Oil-free bearings, sliders, wear-resistant bushings |
| PEEK Triple Composite | Carbon Fiber + Graphite + PTFE | Ultra wear resistance, low friction, high temperature resistance, self-lubricating | High-end HPV wear-resistant parts, reciprocating motion precision components |
| PEEK GF+CF Hybrid | Glass Fiber + Carbon Fiber Hybrid | Balanced rigidity and strength, high cost performance | Structural parts as a low-cost alternative to pure carbon fiber grades |
| PEEK Conductive & Anti-static | Carbon Black / Carbon Nanotube Filled | Permanent anti-static performance, electrical conductivity, dust resistance | Electronic semiconductor industry, cleanrooms, precision electronic fixtures |
| PEEK+CMF | Ceramic Particles | Ultra-high dimensional stability, burr-free micro-machining, low water absorption, high rigidity, low thermal expansion, easy to machine | Semiconductor test sockets, precision fixtures |
Key Features / Advantages
- High temperature resistance
- Excellent mechanical strength & rigidity
- Good wear resistance & low friction
- Chemical corrosion resistance
- Low moisture absorption
- High dimensional stability
Custom Service
- Cut to size
- Custom by drawings
- Custom by samples
- Grinding
Application Industries
- Medical equipment
- Semiconductor & electronic parts
- Automation machinery
- Food processing machinery
- Automotive industry
- Mold & fixture
Packaging & Shipping
- Standard export packaging
- Available for sea freight, air freight and express delivery
- Shipping available worldwide
Trade Terms
- No MOQ
- Payment Terms:T/T, Western Union, Trade Assurance
- Production lead time:7-15 working days
- Quality inspection before shipment, stable after-sales support
Factory Strength
- We are a factory specializing in the supply and processing of plastic profiles.
- We are equipped with FANUC CNC machines, double-sided grinders, 2.5D measuring instruments and CNC engraving machines.
- Our products are compliant with RoHS standards. We can also provide other relevant certifications upon request.














