Product Specification
| Material | Tensile Strength | Flexural Modulus | Elongation at Break | HDT | CUT | UL94 |
| PEEK | 90–100 MPa | 3.4–3.6 GPa | 50–150 % | 143–152 ℃ | 240–260 ℃ | V-0 |
Size / Dimensions
| peek | Sheet | L*W | H | Density | Color | Annealed State |
| 1250*625mm | 3-100mm | |||||
| Rod | L | D | 1.45g/cm³ | Nature/Blcak | Annealed | |
| 1000mm | 10-200mm | |||||
| peek+gf20 | Sheet | L*W | H | Density | Color | Annealed State |
| 1250*625mm | 5-100mm | |||||
| Rod | L | D | 1.55g/cm³ | Blcak | Annealed | |
| 1000mm | 10-200mm | |||||
| peek+gf30 | Sheet | L*W | H | Density | Color | Annealed State |
| 1250*625mm | 5-100mm | |||||
| Rod | L | D | 1.65g/cm³ | Blcak | Annealed | |
| 1000mm | 10-200mm | |||||
| peek+cf30 | Sheet | L*W | H | Density | Color | Annealed State |
| 1220*610mm | 5-65mm | |||||
| Rod | L | D | 1.55g/cm³ | Nature/Blcak | Annealed | |
| 1000mm | 6-160mm | |||||
| PEEK + Ceramic | Sheet | L*W | H | Density | Color | Annealed State |
| 310*310 | 2-100mm | 1.6g/cm³ | Nature | Annealed | ||
| ESD PEEK (106~ 108 Ω/sq) |
Sheet | l*w | h | Density | Color | Annealed State |
| 1250*625mm | 5-40mm | |||||
| Rod | L | D | 1.55g/cm³ | Blcak | Annealed | |
| 1000mm | 10-200mm | |||||
| Conductive PEEK (102~ 105 Ω/sq) |
Sheet | l*w | h | Density | Color | Annealed State |
| 1250*625mm | 10-40mm | |||||
| Rod | L | D | 1.55g/cm³ | Blcak | Annealed | |
| 1000mm | 10-200mm |
Key Features / Advantages
- High temperature resistance
- Excellent mechanical strength & rigidity
- Good wear resistance & low friction
- Chemical corrosion resistance
- Low moisture absorption
- High dimensional stability
CNC Machining Service
- CNC Milling
- CNC Turning
- Drilling / Tapping
- Grinding
- Custom drawings accepted
Application Industries
- Medical equipment
- Semiconductor & electronic parts
- Automation machinery
- Food processing machinery
- Automotive industry
- Mold & fixture














