Product Specification
| Material | Tensile Strength | Flexural Modulus | Elongation at Break | HDT | CUT | UL94 |
|---|---|---|---|---|---|---|
| PFA | 25–30 MPa | 0.4–0.6 GPa | 250–350 % | 60–70 ℃ | 260 ℃ | V-0 |
| PVDF | 40–50 MPa | 1.2–1.6 GPa | 20–150 % | 140–150 ℃ | 150 ℃ | V-0 |
| PCTFE | 30–40 MPa | 1.0–1.3 GPa | 100–200 % | 90–100 ℃ | 180 ℃ | V-0 |
| PTFE | 20–30 MPa | 0.4–0.6 GPa | 200–400 % | 50–60 ℃ | 260 ℃ | V-0 |
Size / Dimensions
| pfa | Sheet | l*w | h | Density | Color | Annealed State |
| 380*2000 | 1-5mm | |||||
| 1150*2000mm | 6-8mm | 2.3g/cm³ | Nature | Annealed | ||
| 610*1000 | 10-80mm | |||||
| Rod | length | diameter | ||||
| 1000mm | 4-150mm |
Key Features / Advantages
- Excellent high temperature resistance
- Outstanding chemical corrosion resistance
- Extremely low friction coefficient
- Good mechanical flexibility
- Low moisture absorption
- High dimensional stability
CNC Machining Service
- CNC Milling
- CNC Turning
- Drilling / Tapping
- Grinding
- Custom drawings accepted
Application Industries
- Medical equipment
- Semiconductor & electronic parts
- Automation machinery
- Food processing machinery
- Automotive industry
- Mold & fixture









